






Out Bound Training
Our Prestigious Clients
WE THANK ALL OUR PRESTIGIOUS CLIENTS WHO HAVE GIVEN BEST EXPOSURE TO DEVELOP THE PRESENT SOCIAL HRD PROJECTS FOR NEXT GENERATION BY LEAD HI
| S. No | Our Prestigious Clients | Year | 
| 1 | Coronation Security Printers | 1994 | 
| 2 | Kuruganti Computers | 1997 | 
| 3 | Chakra Tyres | 1997 | 
| 4 | Southern Freight Carriers | 1997 | 
| 5 | Vimala Papers | 1997 | 
| 6 | Naidu Hall | 1998 | 
| 7 | Cauvery Electronics | 1998 | 
| 8 | Sri Lakshmi Polybag | 1998 | 
| 9 | Strategic Engineering P Ltd | 1998 | 
| 10 | Scm Garments Pvt Ltd. | 1998 | 
| 11 | Vanavil Dyes & Chemicals Ltd | 1998 | 
| 12 | Rajashree Sugars | 1998 | 
| 13 | Perry’s Biscuits | 1998 | 
| 14 | Cecon | 1998 | 
| 15 | J.A.S Auto Agencis | 1998 | 
| 16 | Universal Paper Conversion | 1999 | 
| 17 | Sabari Diamonds & Jewels | 1999 | 
| 18 | Fenner India | 1999 | 
| 19 | Super Auto Forge | 1999 | 
| 20 | El Forge | 1999 | 
| 21 | S.G.Jayaraj Nadar Sons | 1999 | 
| 22 | N. C. John & Sons | 2000 | 
| 23 | Raj Paris Civil Construction Ltd | 2000 | 
| 24 | Anand Builders | 2000 | 
| 25 | K-Link Healthcare India P Ltd | 2000 | 
| 26 | Abhinava Aluminium P Ltd | 2000 | 
| 27 | Best Cast It Ltd | 2001 | 
| 28 | Ar.A.S.Motors (P) Ltd | 2001 | 
| 29 | Ar.A.S.Auto Ltd | 2001 | 
| 30 | Ar.A.S.Appliances Ltd | 2001 | 
| 31 | Kjb Titanium Pvt Ltd | 2001 | 
| 32 | A R A S Auto Ltd | 2002 | 
| 33 | Senthur Spinners India (P) Ltd | 2002 | 
| 34 | Kjb Titanium Pvt Ltd | 2002 | 
| 35 | Fine Fabrics | 2002 | 
| 36 | A R A S.P.V.P.Vv.& Co. | 2002 | 
| 37 | Vishwabharathi Textiles Ltd | 2002 | 
| 38 | Subbaiah Matriculation School | 2002 | 
| 39 | Devi Gas Agency | 2002 | 
| 40 | Appachi Cotton | 2003 | 
| 41 | Dee Cee Exports | 2003 | 
| 42 | The Global Textiles Ltd | 2003 | 
| 43 | Wisdom Consulting Inc | 2003 | 
| 44 | Beeline Industries | 2003 | 
| 45 | Jayavilas | 2004 | 
| 46 | Arupukottai Sri Jayavilas Cotton Spinning Mills Ltd | 2004 | 
| 47 | CEE GEE | 2004 | 
| 48 | Singara Nadar & Sons | 2004 | 
| 49 | VGV Constructions P Ltd | 2004 | 
| 50 | Sahaj Enterprises | 2004 | 
| 51 | Sun Polymers | 2004 | 
| 52 | Mahesh Elastomers P Ltd | 2005 | 
| 53 | Sakthi Hospital | 2005 | 
| 54 | Susee Group Of Companies | 2005 | 
| 55 | Thangamayil Jewellery (P) Ltd | 2005 | 
| 56 | Dynamic Engineers | 2005 | 
| 57 | Tower Steel | 2005 | 
| 58 | Indian Foods | 2005 | 
| 59 | Hannah Joseph Hospital | 2005 | 
| 60 | Guru Hospitals | 2005 | 
| 61 | Jasmine Towels | 2005 | 
| 62 | Rasathy Nighties | 2006 | 
| 63 | Shenbagam Hospitals | 2006 | 
| 64 | E. I. Dupont India (P) Ltd | 2006 | 
| 65 | Clariant Chemicals (India) Limited | 2006 | 
| 66 | N C John & Sons | 2006 | 
| 67 | Niligiris Tirupur | 2006 | 
| 68 | Qualitronics | 2006 | 
| 69 | Qualitronics (Ms) (P) Ltd | 2006 | 
| 70 | Nataraj Oil Mills (P) Ltd | 2006 | 
| 71 | Power Health System | 2006 | 
| 72 | Reyvish Associates P Ltd | 2006 | 
| 73 | Jothiman Beedi Pvt Ltd., | 2006 | 
| 74 | Sterlite | 2006 | 
| 75 | Vaigai Fintex Ltd | 2006 | 
| 76 | Raj Exim | 2007 | 
| 77 | Amma Masala | 2007 | 
| 78 | Best Cast It Ltd., | 2007 | 
| 79 | V.V.S. & Sons | 2007 | 
| 80 | Vaamaa Oil Pvt Ltd | 2007 | 
| 81 | Kodai Gas Pvt. Ltd | 2007 | 
| 82 | Sev Trading | 2007 | 
| 83 | TVS School | 2007 | 
| 84 | Preetham Builders | 2007 | 
| 85 | Ramani Packing | 2007 | 
| 86 | Harley Ram Hospital | 2007 | 
| 87 | Textiles Show Room | 2007 | 
| 88 | Jagrit Polymers P Ltd., | 2007 | 
| 89 | Tvs Educational Research And Development Center | 2007 | 
| 90 | Mathewsons Export & Import | 2007 | 
| 91 | Thilagharaj Textiles | 2007 | 
| 92 | Mantra Holding – Srilanka | 2008 | 
| 93 | Matha Traders (Timber Importer) | 2008 | 
| 94 | Orient Color Craft | 2008 | 
| 95 | Mamtha Matches | 2008 | 
| 96 | BEML | 2008 | 
| 97 | Grace Academy | 2008 | 
| 98 | Indian Foods | 2008 | 
| 99 | Koodalingam | 2008 | 
| 100 | Synergy Polymers | 2008 | 
| 101 | Fatima College | 2008 | 
| 102 | The Chennai Silk | 2008 | 
| 103 | Idhayam (Vvv & Sons Edible Oils Pvt Ltd) | 2008 | 
| 104 | Tvs & Sons | 2008 | 
| 105 | Madura Marketing | 2008 | 
| 106 | Sundaram Industries | 2008 | 
| 107 | Kaycee Plasto Pack, | 2009 | 
| 108 | Global Retail | 2009 | 
| 109 | Apex Match | 2009 | 
| 110 | Anil Top Marketing | 2009 | 
| 111 | Animaster | 2009 | 
| 112 | Asian Glass House | 2009 | 
| 113 | Cresent Ent Hospital | 2009 | 
| 114 | Aayarpaddi | 2009 | 
| 115 | Madura Marketing | 2009 | 
| 116 | Premier Matches | 2009 | 
| 117 | Vadamalayan Hospitals | 2009 | 
| 118 | Arasan Glass House | 2009 | 
| 119 | Add Inn | 2009 | 
| 120 | Senthil Murugan Jewellery | 2009 | 
| 121 | Ragem Motors | 2009 | 
| 122 | Morvi Exports – Karur | 2009 | 
| 123 | Sri Kumaran Thanga Maligai | 2010 | 
| 124 | Arasan Air Products Pvt. Ltd | 2010 | 
| 125 | Ghcl | 2010 | 
| 126 | Kalyani Kavaring | 2010 | 
| 127 | Sel- Jegat Printers Private Limited | 2010 | 
| 128 | Amrutham Food | 2010 | 
| 129 | Comorin Matches | 2010 | 
| 130 | Goodluck Syndicate | 2010 | 
| 131 | Lotus Scented Bathing Powder | 2010 | 
| 132 | Sri Kannan & Co Ghee – Chennai | 2010 | 
| 133 | Ramachandra Textiles | 2010 | 
| 134 | SACRS | 2010 | 
| 135 | Vishmat Fabrics Pvt Ltd., | 2010 | 
| 136 | Arasan Matches | 2010 | 
| 137 | Prs Brand – Kaniya Kumari | 2010 | 
| 138 | Madurai Radha Transport | 2010 | 
| 139 | Suguna Poultry | 2011 | 
| 140 | Chandra Transport Group | 2011 | 
| 141 | VV Minerals | 2011 | 
| 142 | Bharath Plough | 2011 | 
| 143 | The Chennai Silks – Tirupur | 2011 | 
| 144 | The Chennai Silks – Eranakullam | 2011 | 
| 145 | The Chennai Silks – Karu | 2011 | 
| 146 | The Chennai Silks – Thirunelveli | 2011 | 
| 147 | The Chennai Silks – Erode | 2011 | 
| 148 | Smart Home – Coimbatore | 2011 | 
| 149 | Dinamalar | 2011 | 
| 150 | Manickam & Company | 2011 | 
| 151 | Sundaravel Matches | 2011 | 
| 152 | AVN Ayurveda | 2011 | 
| 153 | Titian Sivakasi | 2011 | 
| 154 | Milan | 2012 | 
| 155 | Ideal Ads | 2012 | 
| 156 | The Chennai Silks – Chennai | 2012 | 
| 157 | Sripriya Jewellery | 2012 | 
| 158 | TPRS Enterprises | 2012 | 
| 159 | Mamis Masala | 2012 | 
| 160 | Tprs Enterprises PVT. LTD, Puducherry | 2014 | 
| 161 | Power Health System – Madurai | 2014 | 
| 162 | Mamis Masala – Virudhunagar | 2015 | 
| 163 | Agni Steels – Ingur | 2015 | 
| 164 | Hotel Heritage – Madurai | 2015 | 
| 165 | Good Luck Syndicate – Coimbatore | 2015 | 
| 166 | Top Anil Marketing- Dindigal | Ongoing | 
| 167 | V.V.V & Sons Edible Oils Ltd.,(Idhayam Oil )-Virudhunagar | Ongoing | 
| 168 | ABT Group, Coimbatore | Ongoing | 
